Store Number 407-440-3756 - Free* shipping on orders over $75 - Bikes and others exclusions -
Your cart is currently empty
Wheel Size | 700x45 |
Max Tire Size | 50mm |
Fork AC | 430mm |
Fork Offset | 45mm |
Rear Spacing | 148mm |
UDH Compatible | Yes |
Headset | IS 41 /IS52 |
Max Chainring | 46t |
Brake Mount | Flatmount 160mm Direct |
Max Rotor Size | 180mm |
All units are in millimeters or degrees.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 390 | 405 | 420 | 435 | 450 |
Stack | 563 | 579 | 596 | 610 | 630 |
Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
Front Center | 624 | 646 | 668 | 689 | 711 |
BB Height | 279 | 281 | 281 | 283 | 283 |
BB Drop | 78 | 76 | 76 | 74 | 74 |
Wheelbase | 1047 | 1070 | 1092 | 1112 | 1135 |
Rear Center | 430 | 430 | 430 | 430 | 430 |
Head Tube Length | 105 | 125 | 145 | 160 | 180 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Standover Height | 728 | 753 | 778 | 804 | 830 |
The Skitch uses S-XXL sizing instead of traditional CM sizing (54, 56 etc.) as the dimensions are vastly different from traditional frames. The Reach/Effective Top Tube Lengths are much longer than typical road or gravel bikes to pair with a short stem. To get a general understanding of how the Skitch will fit, you can look at the Reach+Stem length and compare it to your current bike. As with any bike, stem length can be used to fine-tune the fit, but dropbar Skitch comes with a 70mm stem while the flatbar versions come with an 80mm.