Your cart is currently empty
Some roads are smooth, others are rough. This smooth-riding all-rounder handles it all, taking you from the main route to more adventurous options with confidence and control.
SOME ROADS ARE SMOOTH, OTHERS ARE ROUGH. THIS SMOOTH-RIDING ALL-ROUNDER HANDLES IT ALL, TAKING YOU FROM THE MAIN ROUTE TO MORE ADVENTUROUS OPTIONS WITH CONFIDENCE AND CONTROL.
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size. Available sizes may vary from country to country.
S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 18.3 | 19.7 | 21.1 | 21.9 | 23 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (inch) | 21.1 | 21.7 | 22.2 | 22.8 | 23.4 |
D | HEAD TUBE LENGTH (inch) | 5.3 | 5.9 | 6.7 | 7.5 | 8.5 |
E | HEAD TUBE ANGLE | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
F | FORK RAKE (inch) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
G | TRAIL (inch) | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 |
H | WHEELBASE (inch) | 39.5 | 39.8 | 40 | 40.6 | 41.2 |
I | CHAIN STAY LENGTH (inch) | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 |
J | BOTTOM BRACKET DROP (inch) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
K | STACK (inch) | 22 | 22.6 | 23.4 | 24.2 | 25.1 |
L | REACH (inch) | 14.8 | 15 | 15.1 | 15.4 | 15.7 |
M | STAND OVER HEIGHT (inch) | 29.9 | 30.8 | 31.9 | 32.6 | 33.7 |
N | HANDLEBAR WIDTH (inch) | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
O | STEM LENGTH (inch) | 3.5 | 3.9 | 3.9 | 4.3 | 4.3 |
P | CRANK LENGTH (inch) | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Sizes: XS, S, M, M/L, L, XL
Colors: Black Chrome, Amber Glow